Red Bulls @ Charger Logistics 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Bulls | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 12 |
| Charger Logistics | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 12 |

Red Bulls| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Charger Logistics| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spalding, Jeff | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 1 | 2 | 0.333 | 0.500 | 0.333 |
| 2 | Channing, Patch | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.500 | 0.500 | 1.000 |
| 3 | Zelek, Mike | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.750 | 0.750 | 1.500 |
| 4 | Thang, Herman | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 5 | Hanley, Dan | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.500 | 0.500 | 0.750 |
| 6 | Van Gemert, Adam | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.250 | 0.250 | 0.750 |
| 7 | Cowan, Don | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Larsh, Jeff | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Moore, Brad | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.500 | 0.500 | 1.000 |
| 10 | Ross, Brad | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.667 | 0.667 | 1.333 |
| 11 | Jack, Phil | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Total | 42 | 40 | 18 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 0.048 | 0 | 0.000 | 9 | 12 | 0.450 | 0.476 | 0.750 |
Legend