Isotopes Isotopes Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
19 Adam, Tillich 15 71 66 46 32 4 6 4 0 2 3 0.042 0 0.000 24 34 0.697 0.690 1.121
26 David, Robitaille 22 102 98 69 53 14 2 0 0 0 4 0.039 3 0.031 24 50 0.704 0.716 0.888
12 Jon, Greenway 17 77 70 40 26 9 3 2 0 1 6 0.078 2 0.029 28 24 0.571 0.597 0.871
91 John, Roberts 20 92 87 65 49 7 8 1 0 2 3 0.033 1 0.011 31 33 0.747 0.739 1.046
24 Derek, McCrone 24 109 107 54 48 5 0 1 0 1 1 0.009 2 0.019 24 22 0.505 0.505 0.579
13 Eric, Goodman 16 76 72 40 25 9 3 3 0 4 0 0.000 0 0.000 28 23 0.556 0.526 0.889
34 Andrew, Matthews 16 70 68 36 34 2 0 0 0 2 0 0.000 0 0.000 13 15 0.529 0.514 0.559
27 Evan, Scarlett 22 97 93 60 45 11 4 0 0 2 2 0.021 0 0.000 23 38 0.645 0.639 0.849
14 Evan, Matthews 23 95 89 47 42 4 1 0 0 3 3 0.032 0 0.000 17 28 0.528 0.526 0.596
55 David, Locke 21 91 87 52 45 6 1 0 0 3 1 0.011 3 0.034 26 23 0.598 0.582 0.690
11 Chris, Wilson 21 96 91 56 42 8 6 0 0 1 4 0.042 0 0.000 31 35 0.615 0.625 0.835
50 John, Poff 3 11 11 7 4 1 0 2 0 0 0 0.000 0 0.000 4 3 0.636 0.636 1.273
17 John, Scarlett 20 88 84 46 39 4 2 1 0 0 4 0.045 1 0.012 26 24 0.548 0.568 0.679
61 Chris, Sindrey 5 24 24 15 14 1 0 0 0 0 0 0.000 0 0.000 2 7 0.625 0.625 0.667
21 John, Fernandes 2 7 7 6 6 0 0 0 0 0 0 0.000 0 0.000 3 3 0.857 0.857 0.857
19 Josh, Dynes 2 9 9 8 8 0 0 0 0 0 0 0.000 0 0.000 2 5 0.889 0.889 0.889
99 Scott, Kirby 5 20 17 10 7 3 0 0 0 0 3 0.150 0 0.000 6 7 0.588 0.650 0.765
Total 1135 1080 657 519 88 36 14 0 21 34 0.030 12 0.011 312 374 0.608 0.609 0.795

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.