Standings

A Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Mitt$ Mitt$ 20 3 1 0 0.854 24 356 185 171 41
2 Red Bulls Red Bulls 15 8 1 0 0.646 24 305 288 17 31
3 Charger Logistics Charger Logistics 10 11 1 0 0.477 22 224 228 -4 21
4 Athletics Athletics 6 14 2 0 0.318 22 238 296 -58 14
5 Team LTD Team LTD 3 18 1 0 0.159 22 195 321 -126 7

B Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Crush Crush 16 8 0 0 0.667 24 414 369 45 32
2 Loose Cannons Loose Cannons 14 10 0 0 0.583 24 385 335 50 28
3 Bronte Blue Jays Bronte Blue Jays 10 15 0 0 0.400 25 340 400 -60 20
4 Expos Expos 9 16 0 0 0.360 25 347 382 -35 18

C Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Blacksmiths Blacksmiths 16 8 1 0 0.660 25 446 318 128 33
2 Dukes Dukes 16 9 0 0 0.640 25 402 335 67 32
3 Backdoor Sliders Backdoor Sliders 14 9 2 0 0.600 25 444 397 47 30
4 Brewers Brewers 12 12 1 0 0.500 25 411 393 18 25
5 Mermen Mermen 8 15 2 0 0.360 25 323 417 -94 18
6 Kings Kings 6 19 0 0 0.240 25 310 476 -166 12

D Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Upper Deckers Upper Deckers 22 2 1 0 0.900 25 509 264 245 45
2 Cardinals Cardinals 12 13 0 0 0.480 25 371 423 -52 24
3 Pirates Pirates 11 13 1 0 0.460 25 355 400 -45 23
4 Isotopes Isotopes 4 21 0 0 0.160 25 345 493 -148 8

Legend

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

2024 © Haspa.