 Scarlett, Evan
 Scarlett, Evan| Date | Game | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 28 | Upper Deckers @ Isotopes | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.600 | 0.600 | 0.600 | 
| August 18 | Cardinals @ Isotopes | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.750 | 0.750 | 1.750 | 
| August 14 | Cardinals @ Isotopes | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.600 | 0.600 | 0.600 | 
| August 11 | Pirates @ Isotopes | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.333 | 0.333 | 0.333 | 
| August 7 | Isotopes @ Cardinals | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 3 | 1.000 | 1.000 | 1.500 | 
| August 7 | Upper Deckers @ Isotopes | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 0 | 2 | 1.000 | 1.000 | 1.000 | 
| July 28 | Isotopes @ Upper Deckers | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.750 | 0.750 | 1.000 | 
| July 28 | Pirates @ Isotopes | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| July 21 | Upper Deckers @ Isotopes | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.500 | 0.500 | 0.500 | 
| July 14 | Isotopes @ Upper Deckers | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.750 | 0.750 | 1.000 | 
| July 14 | Pirates @ Isotopes | 6 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 0.833 | 0.833 | 1.667 | 
| July 7 | Isotopes @ Cardinals | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 0.500 | 
| July 3 | Isotopes @ Pirates | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 3 | 4 | 1.000 | 1.000 | 1.250 | 
| June 23 | Pirates @ Isotopes | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 0.500 | 
| June 19 | Cardinals @ Isotopes | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.750 | 0.600 | 1.000 | 
| June 16 | Upper Deckers @ Isotopes | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.400 | 0.400 | 0.800 | 
| June 12 | Cardinals @ Isotopes | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 1.000 | 1.000 | 1.250 | 
| June 9 | Isotopes @ Cardinals | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.750 | 0.750 | 1.000 | 
| June 9 | Isotopes @ Pirates | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 0.500 | 
| May 26 | Isotopes @ Upper Deckers | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.600 | 0.600 | 0.600 | 
| May 26 | Isotopes @ Cardinals | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| May 22 | Isotopes @ Upper Deckers | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 0.500 | 
| Total | 97 | 93 | 60 | 45 | 11 | 4 | 0 | 0 | 2 | 2 | 0.021 | 0 | 0.000 | 23 | 38 | 0.645 | 0.639 | 0.849 | 
Legend