Isotopes Isotopes @ Cardinals Cardinals

Sun June 9, 2019 7:30 PM
Sherwood D2

Isotopes

Isotopes

13

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 4 1 0 6 0 2 0 0 0 13
Cardinals 4 8 12 0 0 1 1 0 0 14

Cardinals

Cardinals

14

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Greenway, Jon 4 3 2 2 0 0 0 0 0 1 0.250 0 0.000 1 1 0.667 0.750 0.667
2 Roberts, John 4 3 1 0 1 0 0 0 1 0 0.000 0 0.000 1 1 0.333 0.250 0.667
3 Matthews, Andrew 4 3 1 1 0 0 0 0 1 0 0.000 0 0.000 1 0 0.333 0.250 0.333
4 Sindrey, Chris 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
5 Scarlett, John 4 3 0 0 0 0 0 0 0 1 0.250 0 0.000 0 1 0.000 0.250 0.000
6 Matthews, Evan 4 4 2 0 2 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 1.000
7 Scarlett, Evan 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 2 1 0.750 0.750 1.000
8 Wilson, Chris 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 0 1 0.750 0.750 0.750
9 Locke, David 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 1.000
10 McCrone, Derek 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 2 0.500 0.500 0.500
11 Tillich, Adam 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
12 Robitaille, David 3 3 3 2 1 0 0 0 0 0 0.000 0 0.000 1 2 1.000 1.000 1.333
13 Goodman, Eric 3 2 2 1 1 0 0 0 1 0 0.000 0 0.000 3 1 1.000 0.667 1.500
Total 50 45 25 18 6 1 0 0 3 2 0.040 0 0.000 13 13 0.556 0.540 0.733

Cardinals Cardinals

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.