Isotopes Isotopes @ Upper Deckers Upper Deckers

Sun May 26, 2019 3:00 PM
Sherwood D3

Isotopes

Isotopes

21

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 21
Upper Deckers 31

Upper Deckers

Upper Deckers

31

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Scarlett, Evan 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.600
2 McCrone, Derek 5 5 2 1 1 0 0 0 0 0 0.000 1 0.200 0 2 0.400 0.400 0.600
3 Robitaille, David 5 5 3 3 0 0 0 0 0 0 0.000 1 0.200 0 3 0.600 0.600 0.600
4 Wilson, Chris 5 4 2 1 0 1 0 0 0 1 0.200 0 0.000 3 2 0.500 0.600 1.000
5 Roberts, John 5 5 4 1 1 2 0 0 0 0 0.000 0 0.000 1 3 0.800 0.800 1.800
6 Matthews, Andrew 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 1 1 0.800 0.800 0.800
7 Goodman, Eric 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 3 1 0.800 0.800 0.800
8 Greenway, Jon 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 2 0.200 0.200 0.200
9 Matthews, Evan 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 0 2 0.333 0.500 0.333
10 Poff, John 4 4 3 1 0 0 2 0 0 0 0.000 0 0.000 4 3 0.750 0.750 2.250
Total 48 46 27 20 2 3 2 0 0 2 0.042 2 0.043 12 21 0.587 0.604 0.891

Upper Deckers Upper Deckers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.