Upper Deckers @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Isotopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |

Upper Deckers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robitaille, David | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 2 | 0.800 | 0.800 | 1.000 |
| 2 | Greenway, Jon | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 3 | 1 | 0.750 | 0.800 | 1.250 |
| 3 | Tillich, Adam | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.400 | 0.400 | 0.400 |
| 4 | Roberts, John | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.800 | 0.800 | 1.000 |
| 5 | Goodman, Eric | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.200 | 0.200 | 0.200 |
| 6 | Scarlett, Evan | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.400 | 0.400 | 0.800 |
| 7 | Scarlett, John | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 1 | 1 | 0.500 | 0.600 | 0.750 |
| 8 | McCrone, Derek | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.200 | 0.200 | 0.200 |
| 9 | Sindrey, Chris | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.600 | 0.600 | 0.800 |
| 10 | Matthews, Evan | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.750 | 0.750 | 0.750 |
| 11 | Locke, David | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| Total | 53 | 51 | 28 | 21 | 6 | 1 | 0 | 0 | 0 | 2 | 0.038 | 0 | 0.000 | 14 | 14 | 0.549 | 0.566 | 0.706 |
Legend