Athletics @ Charger Logistics 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| Charger Logistics | 5 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 14 |

Athletics| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Charger Logistics| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack, Phil | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.600 | 0.600 | 0.600 |
| 2 | Channing, Patch | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.500 | 0.500 | 0.500 |
| 3 | Hanley, Dan | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.333 | 0.250 | 0.667 |
| 4 | Moore, Brad | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.500 | 0.500 | 1.250 |
| 5 | Finucan, Matt | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 6 | Larsh, Jeff | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Ross, Brad | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 8 | Cowan, Don | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 9 | Van Gemert, Adam | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 0.500 |
| 10 | Thang, Herman | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 2 | 0.750 | 0.750 | 0.750 |
| 11 | Zelek, Mike | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 1.000 | 1.000 | 1.500 |
| Total | 43 | 42 | 22 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 14 | 14 | 0.524 | 0.512 | 0.690 |
Legend