Team LTD @ Charger Logistics 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Team LTD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Charger Logistics | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 17 |

Team LTD| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Charger Logistics| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zelek, Mike | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 1 | 1.000 | 1.000 | 2.250 |
| 2 | Channing, Patch | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 3 | Thang, Herman | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.250 | 0.250 | 0.250 |
| 4 | Hanley, Dan | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 5 | Moore, Brad | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.750 | 0.750 | 1.000 |
| 6 | Larsh, Jeff | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 2 | 0.750 | 0.750 | 0.750 |
| 7 | Ross, Brad | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.750 | 0.750 | 0.750 |
| 8 | Dodevic, Marko | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 0 | 1 | 0.333 | 0.500 | 0.333 |
| 9 | Jack, Phil | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 2 | 1.000 | 1.000 | 1.000 |
| 10 | Finucan, Matt | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 1.000 | 1.000 | 1.667 |
| 11 | Spalding, Jeff | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 0.500 |
| Total | 42 | 41 | 27 | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 0.024 | 0 | 0.000 | 17 | 17 | 0.659 | 0.667 | 0.854 |
Legend